Race Schedule
Latest Results
No recent results
Upcoming Events
Schedule TBA
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

10/29/2022 - Hickory Motor Speedway
Newton, NC
South East Limited Late Models
Touring Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brayden Goddard
Gray, TN
| SEST Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | - | - |
| Qualifying 1 | 16.107 | 16 | -9 |
| Hot Laps 1 | 16.077 | 11 | -5 |
| Hot Laps 2 | 9 | -3 |
SEST Limited Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 15.226 |
| 2 | 9 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | 15.288 |
| 3 | 12 | 17 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 15.382 |
| 4 | 5 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 15.405 |
| 5 | 1 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | 15.413 |
| 6 | 4 | 37 |
|
Chris Phipps Jefferson, NC | Jefferson, NC | 15.442 |
| 7 | 2 | 5 |
|
Logan Drumheller Fishersville, VA | Fishersville, VA | 15.475 |
| 8 | 11 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 15.476 |
| 9 | 15 | 13 |
|
Mark Johnson Claremont, NC | Claremont, NC | 15.479 |
| 10 | 16 | 28 |
|
Bub Haney un-known, NC | un-known, NC | 15.482 |
| 11 | 14 | 7 |
|
Blayne Harrison Bastin, VA | Bastin, VA | 15.486 |
| 12 | 3 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 15.597 |
| 13 | 13 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 15.611 |
| 14 | 8 | 12K |
|
Kristen Wallace Austin, TX | Austin, TX | 15.948 |
| 15 | 10 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 16.023 |
| 16 | 7 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 16.107 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | 15.498 |
| 2 | 10 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 15.670 |
| 3 | 12 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 15.731 |
| 4 | 9 | 13 |
|
Mark Johnson Claremont, NC | Claremont, NC | 15.799 |
| 5 | 14 | 17 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 15.833 |
| 6 | 7 | 28 |
|
Bub Haney un-known, NC | un-known, NC | 15.854 |
| 7 | 13 | 37 |
|
Chris Phipps Jefferson, NC | Jefferson, NC | 15.882 |
| 8 | 8 | 7 |
|
Blayne Harrison Bastin, VA | Bastin, VA | 15.959 |
| 9 | 2 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | 15.999 |
| 10 | 16 | 12K |
|
Kristen Wallace Austin, TX | Austin, TX | 16.041 |
| 11 | 6 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 16.077 |
| 12 | 11 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 16.118 |
| 13 | 5 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 16.156 |
| 14 | 3 | 5 |
|
Logan Drumheller Fishersville, VA | Fishersville, VA | 16.250 |
| 15 | 17 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 16.262 |
| 16 | 15 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.298 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | |
| 2 | 8 | 7 |
|
Blayne Harrison Bastin, VA | Bastin, VA | |
| 3 | 12 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | |
| 4 | 9 | 13 |
|
Mark Johnson Claremont, NC | Claremont, NC | |
| 5 | 14 | 17 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | |
| 6 | 5 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | |
| 7 | 13 | 37 |
|
Chris Phipps Jefferson, NC | Jefferson, NC | |
| 8 | 15 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | |
| 9 | 6 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | |
| 10 | 2 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | |
| 11 | 17 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | |














