Race Schedule
Latest Results
No recent results
Upcoming Events
Schedule TBA
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

9/30/2023 - Anderson Motor Speedway
Willamston, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brayden Goddard
Gray, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| A Feature 2 | 7 | 7 | - |
| Qualifying 1 | 15.998 | 7 | - |
| Practice 1 | 16.482 | 9 | -5 |
| Practice 2 | 16.550 | 7 | -3 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | 1 |
| 2 | 3 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 1 |
| 3 | 4 | 9 |
|
Justin Sorrow Belton, SC | Belton, SC | 1 |
| 4 | 5 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 1 |
| 5 | 8 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 3 |
| 6 | 6 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | - |
| 7 | 7 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | - |
| 8 | 9 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 1 |
| 9 | 11 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 2 |
| 10 | 10 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | - |
| 11 | 1 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | -10 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 1 |
| 2 | 1 | 9 |
|
Justin Sorrow Belton, SC | Belton, SC | -1 |
| 3 | 3 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | - |
| 4 | 4 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | - |
| 5 | 5 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | - |
| 6 | 6 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | - |
| 7 | 7 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | - |
| 8 | 10 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 2 |
| 9 | 8 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | -1 |
| 10 | 9 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | -1 |
| DNS | 11 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 15.811 |
| 2 | 11 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | 15.861 |
| 3 | 2 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | 15.867 |
| 4 | 8 | 9 |
|
Justin Sorrow Belton, SC | Belton, SC | 15.891 |
| 5 | 1 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 15.955 |
| 6 | 10 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 15.997 |
| 7 | 7 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 15.998 |
| 8 | 5 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 16.005 |
| 9 | 9 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 16.099 |
| 10 | 3 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 16.170 |
| 11 | 6 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 16.188 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | 16.014 |
| 2 | 7 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.047 |
| 3 | 5 | 9 |
|
Justin Sorrow Belton, SC | Belton, SC | 16.256 |
| 4 | 6 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 16.262 |
| 5 | 3 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 16.332 |
| 6 | 8 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | 16.390 |
| 7 | 2 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 16.427 |
| 8 | 11 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 16.431 |
| 9 | 4 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 16.482 |
| 10 | 9 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.604 |
| 11 | 1 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 16.643 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Justin Sorrow Belton, SC | Belton, SC | 16.151 |
| 2 | 7 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.151 |
| 3 | 3 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 16.413 |
| 4 | 6 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 16.415 |
| 5 | 2 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 16.440 |
| 6 | 8 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | 16.503 |
| 7 | 4 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 16.550 |
| 8 | 11 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 16.598 |
| 9 | 9 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.621 |
| 10 | 1 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 16.706 |
| DNS | 10 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | |














