Race Schedule
Latest Results
No recent results
Upcoming Events
Schedule TBA
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

10/21/2023 - Hickory Motor Speedway
Newton, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brayden Goddard
Gray, TN
| SEST Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | - | - |
| Qualifying 1 | 15.784 | 19 | -7 |
| Practice 1 | 15.861 | 13 | -11 |
| Practice 2 | 15.832 | 12 | -10 |
SEST Limited Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 15.233 |
| 2 | 1 | 70 |
|
Matt Leicht | 15.251 | |
| 3 | 10 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 15.275 |
| 4 | 13 | 5C |
|
Trey Canipe Conover, NC | Conover, NC | 15.279 |
| 5 | 3 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 15.284 |
| 6 | 15 | 2 |
|
Charlie Neill Conover, NC | Conover, NC | 15.294 |
| 7 | 18 | 9W |
|
Charlie Watson | 15.331 | |
| 8 | 9 | 51 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | 15.372 |
| 9 | 17 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 15.421 |
| 10 | 7 | 37 |
|
Chris Phipps Jefferson, NC | Jefferson, NC | 15.430 |
| 11 | 14 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 15.475 |
| 12 | 16 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 15.492 |
| 13 | 19 | 88B |
|
Travis Byrd Hickory, NC | Hickory, NC | 15.586 |
| 14 | 4 | 88 |
|
Joshua Gobble Abingdon, VA | Abingdon, VA | 15.683 |
| 15 | 8 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 15.689 |
| 16 | 11 | 15 |
|
Roger Powell Asheville, NC | Asheville, NC | 15.771 |
| 17 | 5 | 66 |
|
Royce Peters Kingsport, TN | Kingsport, TN | 15.773 |
| 18 | 6 | 55 |
|
Heath Silver Un Known, AL | Un Known, AL | 15.784 |
| 19 | 12 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 15.784 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 15.571 |
| 2 | 15 | 70 |
|
Matt Leicht | 15.579 | |
| 3 | 12 | 5C |
|
Trey Canipe Conover, NC | Conover, NC | 15.593 |
| 4 | 13 | 51 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | 15.618 |
| 5 | 1 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 15.647 |
| 6 | 16 | 2 |
|
Charlie Neill Conover, NC | Conover, NC | 15.677 |
| 7 | 10 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 15.711 |
| 8 | 19 | 9W |
|
Charlie Watson | 15.730 | |
| 9 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 15.759 |
| 10 | 3 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 15.773 |
| 11 | 14 | 88 |
|
Joshua Gobble Abingdon, VA | Abingdon, VA | 15.844 |
| 12 | 18 | 55 |
|
Heath Silver Un Known, AL | Un Known, AL | 15.844 |
| 13 | 2 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 15.861 |
| 14 | 4 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 15.881 |
| 15 | 11 | 88B |
|
Travis Byrd Hickory, NC | Hickory, NC | 15.890 |
| 16 | 9 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 15.946 |
| 17 | 6 | 66 |
|
Royce Peters Kingsport, TN | Kingsport, TN | 16.002 |
| 18 | 17 | 37 |
|
Chris Phipps Jefferson, NC | Jefferson, NC | 16.015 |
| 19 | 8 | 15 |
|
Roger Powell Asheville, NC | Asheville, NC | 16.149 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 9W |
|
Charlie Watson | 15.535 | |
| 2 | 12 | 5C |
|
Trey Canipe Conover, NC | Conover, NC | 15.556 |
| 3 | 13 | 51 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | 15.634 |
| 4 | 6 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 15.643 |
| 5 | 1 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 15.652 |
| 6 | 16 | 2 |
|
Charlie Neill Conover, NC | Conover, NC | 15.679 |
| 7 | 10 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 15.720 |
| 8 | 3 | 50 |
|
TJ Lollis Easley, SC | Easley, SC | 15.729 |
| 9 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 15.753 |
| 10 | 4 | 06 |
|
Garrett Lowe Gastonia, NC | Gastonia, NC | 15.775 |
| 11 | 14 | 88 |
|
Joshua Gobble Abingdon, VA | Abingdon, VA | 15.808 |
| 12 | 2 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 15.832 |
| 13 | 17 | 37 |
|
Chris Phipps Jefferson, NC | Jefferson, NC | 15.860 |
| 14 | 8 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 15.903 |
| 15 | 9 | 66 |
|
Royce Peters Kingsport, TN | Kingsport, TN | 15.909 |
| 16 | 11 | 88B |
|
Travis Byrd Hickory, NC | Hickory, NC | 15.917 |
| 17 | 18 | 55 |
|
Heath Silver Un Known, AL | Un Known, AL | 16.092 |
| 18 | 7 | 15 |
|
Roger Powell Asheville, NC | Asheville, NC | 16.223 |
| DNS | 15 | 70 |
|
Matt Leicht | ||















