Race Schedule
Latest Results
Upcoming Events
Schedule TBA
Race Stats
- Events6
- Wins-
- Top 5-
- Top 106
$0.00Cart (0)
8/17/2024 - Anderson Motor Speedway
Willamston, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brayden Goddard
Gray, TN
Limited Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 8 | 7 |
Qualifying 1 | 16.433 | 15 | -13 |
Practice 1 | 16.978 | 12 | -6 |
Practice 2 | 16.801 | 11 | -5 |
Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Caleb Heady Shelbyville, KY | Shelbyville, KY | 1 | |
2 | 4 | 6 | Clark Houston Hickory, NC | Hickory, NC | 2 | |
3 | 5 | 52 | Lance Gatlin Morristown, TN | Morristown, TN | 2 | |
4 | 9 | 66 | Austin Peters Kingsport, TN | Kingsport, TN | 5 | |
5 | 3 | 2C | Ralph Carnes Anderson, SC | Anderson, SC | -2 | |
6 | 6 | 9 | Justin Sorrow Belton, SC | Belton, SC | - | |
7 | 10 | 22 | Dustin Cooper Blountville, TN | Blountville, TN | 3 | |
8 | 15 | 38 | Brayden Goddard Gray, TN | Gray, TN | 7 | |
9 | 7 | 2S | Justin Southerlin Liberty, SC | Liberty, SC | -2 | |
10 | 16 | 88 | Gary Greenwood Jr Anderson, SC | Anderson, SC | 6 | |
11 | 14 | 98S | Billy Smith Forest City, NC | Forest City, NC | 3 | |
12 | 13 | 01 | Roger Powell Asheville, NC | Asheville, NC | 1 | |
13 | 12 | 81 | Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | -1 | |
14 | 8 | 15 | Tristen Barnes Draper, VA | Draper, VA | -6 | |
15 | 1 | 27 | Eugene Norton Marshall, NC | Marshall, NC | -14 | |
16 | 11 | 98 | Chase Pollard Taylorsville, NC | Taylorsville, NC | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Clark Houston Hickory, NC | Hickory, NC | 15.963 | |
2 | 12 | 2C | Ralph Carnes Anderson, SC | Anderson, SC | 15.971 | |
3 | 13 | 18 | Caleb Heady Shelbyville, KY | Shelbyville, KY | 16.055 | |
4 | 16 | 27 | Eugene Norton Marshall, NC | Marshall, NC | 16.143 | |
5 | 6 | 52 | Lance Gatlin Morristown, TN | Morristown, TN | 16.176 | |
6 | 14 | 9 | Justin Sorrow Belton, SC | Belton, SC | 16.197 | |
7 | 15 | 2S | Justin Southerlin Liberty, SC | Liberty, SC | 16.203 | |
8 | 8 | 15 | Tristen Barnes Draper, VA | Draper, VA | 16.260 | |
9 | 4 | 66 | Austin Peters Kingsport, TN | Kingsport, TN | 16.263 | |
10 | 7 | 22 | Dustin Cooper Blountville, TN | Blountville, TN | 16.289 | |
11 | 5 | 98 | Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.295 | |
12 | 11 | 81 | Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 16.302 | |
13 | 1 | 01 | Roger Powell Asheville, NC | Asheville, NC | 16.331 | |
14 | 10 | 98S | Billy Smith Forest City, NC | Forest City, NC | 16.392 | |
15 | 2 | 38 | Brayden Goddard Gray, TN | Gray, TN | 16.433 | |
16 | 9 | 88 | Gary Greenwood Jr Anderson, SC | Anderson, SC | 16.566 | |
All transfer |
Practice 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 18 | Caleb Heady Shelbyville, KY | Shelbyville, KY | 16.215 | |
2 | 5 | 52 | Lance Gatlin Morristown, TN | Morristown, TN | 16.278 | |
3 | 12 | 98 | Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.283 | |
4 | 9 | 6 | Clark Houston Hickory, NC | Hickory, NC | 16.307 | |
5 | 13 | 01 | Roger Powell Asheville, NC | Asheville, NC | 16.325 | |
6 | 1 | 15 | Tristen Barnes Draper, VA | Draper, VA | 16.365 | |
7 | 10 | 27 | Eugene Norton Marshall, NC | Marshall, NC | 16.381 | |
8 | 3 | 22 | Dustin Cooper Blountville, TN | Blountville, TN | 16.399 | |
9 | 4 | 81 | Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 16.484 | |
10 | 11 | 66 | Austin Peters Kingsport, TN | Kingsport, TN | 16.514 | |
11 | 16 | 2S | Justin Southerlin Liberty, SC | Liberty, SC | 16.689 | |
12 | 6 | 38 | Brayden Goddard Gray, TN | Gray, TN | 16.978 | |
13 | 14 | 98S | Billy Smith Forest City, NC | Forest City, NC | 17.088 | |
DNS | 2 | 2C | Ralph Carnes Anderson, SC | Anderson, SC | ||
DNS | 7 | 88 | Gary Greenwood Jr Anderson, SC | Anderson, SC | ||
DNS | 15 | 9 | Justin Sorrow Belton, SC | Belton, SC |
Practice 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 6 | Clark Houston Hickory, NC | Hickory, NC | 16.075 | |
2 | 5 | 52 | Lance Gatlin Morristown, TN | Morristown, TN | 16.250 | |
3 | 1 | 15 | Tristen Barnes Draper, VA | Draper, VA | 16.329 | |
4 | 7 | 88 | Gary Greenwood Jr Anderson, SC | Anderson, SC | 16.350 | |
5 | 13 | 01 | Roger Powell Asheville, NC | Asheville, NC | 16.351 | |
6 | 10 | 27 | Eugene Norton Marshall, NC | Marshall, NC | 16.353 | |
7 | 2 | 2C | Ralph Carnes Anderson, SC | Anderson, SC | 16.371 | |
8 | 3 | 22 | Dustin Cooper Blountville, TN | Blountville, TN | 16.419 | |
9 | 11 | 66 | Austin Peters Kingsport, TN | Kingsport, TN | 16.507 | |
10 | 4 | 81 | Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 16.539 | |
11 | 6 | 38 | Brayden Goddard Gray, TN | Gray, TN | 16.801 | |
12 | 14 | 98S | Billy Smith Forest City, NC | Forest City, NC | 17.285 | |
13 | 12 | 98 | Chase Pollard Taylorsville, NC | Taylorsville, NC | 17.356 | |
DNS | 8 | 18 | Caleb Heady Shelbyville, KY | Shelbyville, KY | ||
DNS | 15 | 9 | Justin Sorrow Belton, SC | Belton, SC | ||
DNS | 16 | 2S | Justin Southerlin Liberty, SC | Liberty, SC |