Race Schedule
Latest Results
No recent results
Upcoming Events
Schedule TBA
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

9/7/2024 - Anderson Motor Speedway
Willamston, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brayden Goddard
Gray, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| A Feature 2 | 8 | 7 | 1 |
| Qualifying 1 | 16.467 | 8 | - |
| Practice 1 | 16.887 | 6 | -3 |
| Practice 2 | 16.706 | 7 | -4 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | - |
| 2 | 2 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | - |
| 3 | 3 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | - |
| 4 | 7 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 3 |
| 5 | 4 | 01 |
|
Roger Powell Asheville, NC | Asheville, NC | -1 |
| 6 | 6 | 81 |
|
Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | - |
| 7 | 5 | 88 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | -2 |
| 8 | 8 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 3 |
| 2 | 3 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | 1 |
| 3 | 6 | 81 |
|
Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 3 |
| 4 | 2 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | -2 |
| 5 | 7 | 88 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | 2 |
| 6 | 5 | 01 |
|
Roger Powell Asheville, NC | Asheville, NC | -1 |
| 7 | 8 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 1 |
| DQ | 1 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | 15.958 |
| 2 | 2 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.087 |
| 3 | 3 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 16.180 |
| 4 | 5 | 01 |
|
Roger Powell Asheville, NC | Asheville, NC | 16.183 |
| 5 | 6 | 88 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | 16.254 |
| 6 | 1 | 81 |
|
Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 16.347 |
| 7 | 4 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 16.347 |
| 8 | 8 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 16.467 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.297 |
| 2 | 2 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 16.368 |
| 3 | 1 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | 16.406 |
| 4 | 8 | 81 |
|
Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 16.477 |
| 5 | 6 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 16.714 |
| 6 | 3 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 16.887 |
| DNS | 4 | 88 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | |
| DNS | 7 | 01 |
|
Roger Powell Asheville, NC | Asheville, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.183 |
| 2 | 4 | 88 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | 16.223 |
| 3 | 8 | 81 |
|
Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 16.323 |
| 4 | 2 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 16.351 |
| 5 | 1 | 2 |
|
Ralph Carnes Anderson, SC | Anderson, SC | 16.419 |
| 6 | 6 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 16.542 |
| 7 | 3 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 16.706 |
| DNS | 7 | 01 |
|
Roger Powell Asheville, NC | Asheville, NC | |












