Race Schedule
Latest Results
No recent results
Upcoming Events
Schedule TBA
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

11/2/2024 - Newport Speedway
Newport, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brayden Goddard
Gray, TN
| SEST Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 7 | 6 |
| Qualifying 1 | 13.906 | 13 | -9 |
| Practice 1 | 14.065 | 11 | -5 |
SEST Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 1 |
| 2 | 3 | 92M |
|
Mart Nesbitt | 1 | |
| 3 | 9 | 01 |
|
Roger Powell Asheville, NC | Asheville, NC | 6 |
| 4 | 8 | 81 |
|
Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 4 |
| 5 | 4 | 16 |
|
Tyler Worley Fairview, NC | Fairview, NC | -1 |
| 6 | 6 | 54 |
|
Kaleb Pressley Asheville, SC | Asheville, SC | - |
| 7 | 13 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 6 |
| 8 | 12 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 4 |
| 9 | 10 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 1 |
| 10 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | -5 |
| 11 | 1 | 25 |
|
Jacob York Asheville, NC | Asheville, NC | -10 |
| 12 | 11 | 05 |
|
Lexi Arnold Johnson City, TN | Johnson City, TN | -1 |
| 13 | 7 | 25S |
|
Terry Smith Barbourville, KY | Barbourville, KY | -6 |
| DNS | 14 | 87 |
|
Dylan Buckner Candler, NC | Candler, NC | - |
| DNS | 15 | 92 |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Worley Fairview, NC | Fairview, NC | 13.310 |
| 2 | 1 | 92M |
|
Mart Nesbitt | 13.323 | |
| 3 | 3 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 13.356 |
| 4 | 11 | 25 |
|
Jacob York Asheville, NC | Asheville, NC | 13.393 |
| 5 | 8 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 13.397 |
| 6 | 6 | 54 |
|
Kaleb Pressley Asheville, SC | Asheville, SC | 13.422 |
| 7 | 14 | 25S |
|
Terry Smith Barbourville, KY | Barbourville, KY | 13.444 |
| 8 | 10 | 81 |
|
Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 13.478 |
| 9 | 13 | 01 |
|
Roger Powell Asheville, NC | Asheville, NC | 13.619 |
| 10 | 5 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 13.715 |
| 11 | 7 | 05 |
|
Lexi Arnold Johnson City, TN | Johnson City, TN | 13.797 |
| 12 | 9 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 13.798 |
| 13 | 4 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 13.906 |
| DNS | 12 | 87 |
|
Dylan Buckner Candler, NC | Candler, NC | |
| DNS | 15 | 92 |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 54 |
|
Kaleb Pressley Asheville, SC | Asheville, SC | 13.339 |
| 2 | 5 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 13.442 |
| 3 | 7 | 92M |
|
Mart Nesbitt | 13.498 | |
| 4 | 14 | 16 |
|
Tyler Worley Fairview, NC | Fairview, NC | 13.518 |
| 5 | 4 | 81 |
|
Chandler Gallman Fountain Inn, SC | Fountain Inn, SC | 13.548 |
| 6 | 8 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 13.581 |
| 7 | 15 | 25 |
|
Jacob York Asheville, NC | Asheville, NC | 13.609 |
| 8 | 12 | 25S |
|
Terry Smith Barbourville, KY | Barbourville, KY | 13.792 |
| 9 | 9 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 13.833 |
| 10 | 10 | 01 |
|
Roger Powell Asheville, NC | Asheville, NC | 13.952 |
| 11 | 6 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 14.065 |
| 12 | 13 | 92 |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | 14.193 |
| 13 | 1 | 05 |
|
Lexi Arnold Johnson City, TN | Johnson City, TN | 14.208 |
| 14 | 2 | 87 |
|
Dylan Buckner Candler, NC | Candler, NC | 32.609 |
| DNS | 3 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | |















