Race Schedule
Latest Results
No recent results
Upcoming Events
Schedule TBA
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

4/19/2025 - Newport Speedway
Newport, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brayden Goddard
Gray, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 11 | 1 |
| Qualifying 1 | 13.571 | 12 | -7 |
| Early Test & Tune | 14.089 | 9 | - |
| Hot Laps 2 | 14.106 | 17 | - |
| Hot Laps 3 | DNS | - |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Martin Nesbitt | 3 | |
| 2 | 1 | 55 |
|
Matt Leicht | -1 | |
| 3 | 18 | 16 |
|
Tyler Worley Fairview, NC | Fairview, NC | 15 |
| 4 | 15 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 11 |
| 5 | 3 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | -2 |
| 6 | 10 | 3 |
|
Jacob Porter Austinville, VA | Austinville, VA | 4 |
| 7 | 14 | 6 |
|
Jason Grant Asheville, NC | Asheville, NC | 7 |
| 8 | 17 | 17 |
|
Jared Porter Princeton, WV | Princeton, WV | 9 |
| 9 | 16 | 22 |
|
Dustin Cooper Blountville, TN | Blountville, TN | 7 |
| 10 | 21 | 92S |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | 11 |
| 11 | 12 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 1 |
| 12 | 20 | 7 |
|
Brandon Rogers Canton, NC | Canton, NC | 8 |
| 13 | 19 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | 6 |
| 14 | 22 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | 8 |
| 15 | 7 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | -8 |
| 16 | 2 | 54 |
|
Kaleb Pressley Asheville, NC | Asheville, NC | -14 |
| 17 | 6 | 27N |
|
Eugene Norton Marshall, NC | Marshall, NC | -11 |
| 18 | 8 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | -10 |
| 19 | 9 | 5 |
|
Hunter Morgan Kingsports, TN | Kingsports, TN | -10 |
| 20 | 11 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | -9 |
| 21 | 5 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | -16 |
| 22 | 13 | 32 |
|
Nik Williams Kingsport, TN | Kingsport, TN | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Matt Leicht | 13.268 | |
| 2 | 15 | 54 |
|
Kaleb Pressley Asheville, NC | Asheville, NC | 13.292 |
| 3 | 7 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 13.295 |
| 4 | 10 | 92 |
|
Martin Nesbitt | 13.345 | |
| 5 | 12 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 13.432 |
| 6 | 11 | 27N |
|
Eugene Norton Marshall, NC | Marshall, NC | 13.442 |
| 7 | 17 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | 13.467 |
| 8 | 19 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 13.480 |
| 9 | 9 | 5 |
|
Hunter Morgan Kingsports, TN | Kingsports, TN | 13.481 |
| 10 | 13 | 3 |
|
Jacob Porter Austinville, VA | Austinville, VA | 13.512 |
| 11 | 22 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 13.517 |
| 12 | 5 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 13.571 |
| 13 | 20 | 32 |
|
Nik Williams Kingsport, TN | Kingsport, TN | 13.579 |
| 14 | 6 | 6 |
|
Jason Grant Asheville, NC | Asheville, NC | 13.581 |
| 15 | 4 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 13.582 |
| 16 | 3 | 22 |
|
Dustin Cooper Blountville, TN | Blountville, TN | 13.639 |
| 17 | 14 | 17 |
|
Jared Porter Princeton, WV | Princeton, WV | 13.645 |
| 18 | 21 | 16 |
|
Tyler Worley Fairview, NC | Fairview, NC | 13.661 |
| 19 | 2 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | 13.677 |
| 20 | 16 | 7 |
|
Brandon Rogers Canton, NC | Canton, NC | 13.854 |
| 21 | 18 | 92S |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | 13.971 |
| 22 | 1 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | 14.603 |
| All transfer | ||||||
Early Test & Tune
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 54 |
|
Kaleb Pressley Asheville, NC | Asheville, NC | 13.446 | |
| 2 | 5 |
|
Hunter Morgan Kingsports, TN | Kingsports, TN | 13.472 | |
| 3 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 13.505 | |
| 4 | 6 |
|
Jason Grant Asheville, NC | Asheville, NC | 13.662 | |
| 5 | 7 |
|
Brandon Rogers Canton, NC | Canton, NC | 13.679 | |
| 6 | 55 |
|
Matt Leicht | 13.693 | ||
| 7 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 13.783 | |
| 8 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | 14.025 | |
| 9 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 14.089 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | ||
| 2 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 13.478 | |
| 3 | 92 |
|
Martin Nesbitt | 13.635 | ||
| 4 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 13.692 | |
| 5 | 5 |
|
Hunter Morgan Kingsports, TN | Kingsports, TN | 13.734 | |
| 6 | 3 |
|
Jacob Porter Austinville, VA | Austinville, VA | 13.754 | |
| 7 | 16 |
|
Tyler Worley Fairview, NC | Fairview, NC | 13.763 | |
| 8 | 55 |
|
Matt Leicht | 13.775 | ||
| 9 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 13.780 | |
| 10 | 7 |
|
Brandon Rogers Canton, NC | Canton, NC | 13.800 | |
| 11 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 13.801 | |
| 12 | 32 |
|
Nik Williams Kingsport, TN | Kingsport, TN | 13.813 | |
| 13 | 27N |
|
Eugene Norton Marshall, NC | Marshall, NC | 13.952 | |
| 14 | 22 |
|
Dustin Cooper Blountville, TN | Blountville, TN | 13.958 | |
| 15 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | 13.985 | |
| 16 | 6 |
|
Jason Grant Asheville, NC | Asheville, NC | 14.082 | |
| 17 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | 14.106 | |
| 18 | 17 |
|
Jared Porter Princeton, WV | Princeton, WV | 14.120 | |
| 19 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | 14.160 | |
| 20 | 92S |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | 14.185 | |
| 21 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | 14.386 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 |
|
Martin Nesbitt | 13.589 | |
| 2 | 7 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 13.626 |
| 3 | 9 | 5 |
|
Hunter Morgan Kingsports, TN | Kingsports, TN | 13.765 |
| 4 | 8 | 55 |
|
Matt Leicht | 13.862 | |
| 5 | 20 | 32 |
|
Nik Williams Kingsport, TN | Kingsport, TN | 13.871 |
| 6 | 13 | 3 |
|
Jacob Porter Austinville, VA | Austinville, VA | 13.987 |
| 7 | 3 | 22 |
|
Dustin Cooper Blountville, TN | Blountville, TN | 13.988 |
| 8 | 14 | 17 |
|
Jared Porter Princeton, WV | Princeton, WV | 14.000 |
| 9 | 17 | 25 |
|
Terry Smith Barbourville, KY | Barbourville, KY | 14.135 |
| 10 | 2 | 44 |
|
Walker Cole Sevierville, TN | Sevierville, TN | 14.223 |
| 11 | 18 | 92S |
|
Jamie Sutton Waynesville, NC | Waynesville, NC | 14.268 |
| 12 | 1 | 42 |
|
Haley Baer Greeback, TN | Greeback, TN | 14.570 |
| DNS | 4 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | |
| DNS | 5 | 38 |
|
Brayden Goddard Gray, TN | Gray, TN | |
| DNS | 6 | 6 |
|
Jason Grant Asheville, NC | Asheville, NC | |
| DNS | 11 | 27N |
|
Eugene Norton Marshall, NC | Marshall, NC | |
| DNS | 12 | 66 |
|
Austin Peters Kingsport, TN | Kingsport, TN | |
| DNS | 15 | 54 |
|
Kaleb Pressley Asheville, NC | Asheville, NC | |
| DNS | 16 | 7 |
|
Brandon Rogers Canton, NC | Canton, NC | |
| DNS | 19 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | |
| DNS | 21 | 16 |
|
Tyler Worley Fairview, NC | Fairview, NC | |
| DNS | 22 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | |






















